<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress plugins, examples on PHP, MySQL, JavaScript, MooTools and CSS &#187; Tools of the trade</title>
	<atom:link href="http://www.php-help.ro/php-programming/tools-of-the-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.php-help.ro</link>
	<description>All about integrating PHP with JavaScript and Flash</description>
	<lastBuildDate>Thu, 08 Dec 2011 21:37:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MooTools 1.2 Beginner’s Guide &#8211; book review</title>
		<link>http://www.php-help.ro/mootools-12-javascript-examples/mootools-1-2-beginner%e2%80%99s-guide-book-review/</link>
		<comments>http://www.php-help.ro/mootools-12-javascript-examples/mootools-1-2-beginner%e2%80%99s-guide-book-review/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 11:01:56 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[Mootools]]></category>
		<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/?p=527</guid>
		<description><![CDATA[ As I enjoy using MooTools and since almost all my work here is centered around it, I was pleasantly surprised when Packt Publishing asked me to review “MooTools 1.2 Beginner’s Guide” by Jacob Gube and Garrick Cheung. Now, that I read the book, I must tell you that things would have been a lot [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/mootools-12-javascript-examples/mootools-1-2-beginner%e2%80%99s-guide-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful PHP classes and other great tools</title>
		<link>http://www.php-help.ro/tools-of-the-trade/useful-php-classes-and-other-great-tools/</link>
		<comments>http://www.php-help.ro/tools-of-the-trade/useful-php-classes-and-other-great-tools/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 23:45:53 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[Tools of the trade]]></category>
		<category><![CDATA[mail clients]]></category>
		<category><![CDATA[php scripts]]></category>
		<category><![CDATA[smarty template engine]]></category>
		<category><![CDATA[wysiwyg editor]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/tools-of-the-trade/useful-php-classes-and-other-great-tools/</guid>
		<description><![CDATA[From time to time there is a task that needs to be accomplished and it&#8217;s a quite difficult one. When that happens and the deadline is tight it&#8217;s a very good solution to search the web for what you need. Below, I&#8217;ll put some good stuff I found on the web.
First of all, there is [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/tools-of-the-trade/useful-php-classes-and-other-great-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gzip output, minify CSS and JavaScript</title>
		<link>http://www.php-help.ro/php-tutorials/gzip-output-minify-css-and-javascript/</link>
		<comments>http://www.php-help.ro/php-tutorials/gzip-output-minify-css-and-javascript/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:11:54 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tools of the trade]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[output handler]]></category>
		<category><![CDATA[page loading time]]></category>
		<category><![CDATA[yslow]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/php/gzip-output-minify-css-and-javascript/</guid>
		<description><![CDATA[Smaller pages mean smaller downloads and faster page loading. As a programmer, my primary goal is to develop PHP code that parses fast and consumes the minimum amount of resources. Bandwidth and filesize were not a problem that I realized until lately. So, what can you do to reduce filesize and as a consequence to [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/php-tutorials/gzip-output-minify-css-and-javascript/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Verify your link exchange partner</title>
		<link>http://www.php-help.ro/tools-of-the-trade/verify-your-link-exchange-partner/</link>
		<comments>http://www.php-help.ro/tools-of-the-trade/verify-your-link-exchange-partner/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 20:25:02 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/tools-of-the-trade/verify-your-link-exchange-partner/</guid>
		<description><![CDATA[This SEO thing is a pain in the @$$ sometimes. You work and try to find good partners with good page rank to help your domain rank higher and in exchange for a link on his website, you put one of his on yours.
Well, some webmasters are honest. But some are not. And that&#8217;s when [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/tools-of-the-trade/verify-your-link-exchange-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolest web archive ever &#8211; wayback machine</title>
		<link>http://www.php-help.ro/tools-of-the-trade/coolest-web-archive-ever-wayback-machine/</link>
		<comments>http://www.php-help.ro/tools-of-the-trade/coolest-web-archive-ever-wayback-machine/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 17:57:43 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[Tools of the trade]]></category>
		<category><![CDATA[web archive]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/tools-of-the-trade/coolest-web-archive-ever-wayback-machine/</guid>
		<description><![CDATA[This is so cool. By accident I found the web.archive.org website. It has web pages dating since 1996 from what I&#8217;ve found out reading the info available. It looks like it&#8217;s based on an open source web crawler called Heritrix. The list of contributors is huge and thanks to them we can now see how [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/tools-of-the-trade/coolest-web-archive-ever-wayback-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Add-ons &#8211; best of</title>
		<link>http://www.php-help.ro/tools-of-the-trade/firefox-add-ons-best-of/</link>
		<comments>http://www.php-help.ro/tools-of-the-trade/firefox-add-ons-best-of/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:32:58 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/tools-of-the-trade/firefox-add-ons-best-of/</guid>
		<description><![CDATA[If you are like myself, than you considered a long time ago that Firefox is the tool you need when it comes to web browsers. I used to be an IE user, but that was at least 5 years ago. What I like the most is the easy way you can install addons and that [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/tools-of-the-trade/firefox-add-ons-best-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>graphing with php</title>
		<link>http://www.php-help.ro/tools-of-the-trade/graphing-with-php/</link>
		<comments>http://www.php-help.ro/tools-of-the-trade/graphing-with-php/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 14:17:25 +0000</pubDate>
		<dc:creator>Constantin Boiangiu</dc:creator>
				<category><![CDATA[Tools of the trade]]></category>

		<guid isPermaLink="false">http://www.php-help.ro/tools-of-the-trade/graphing-with-php/</guid>
		<description><![CDATA[If you ever need a graph generated with php, if you ask me you have 2 solutions: use GD or use Flash.
Here are the best two of them in my opinion:
1. jpgraph is a PHP-GD graphing tool
2. amCharts is a Flash developed chart solution.
Both offer the same thing with very different results. Go check them [...]]]></description>
		<wfw:commentRss>http://www.php-help.ro/tools-of-the-trade/graphing-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

